Positronic Panthers - Team 486
| Formal Team Name | Boeing/3M Dyneon/Kimberly-Clark Corp./McNeil Consumer and Specialty Pharmaceuticals & Strath Haven HS |
| Location | Wallingford, PA, USA |
| Rookie Year | 2000 |
| Official Events Attended in 2004 | 3 |
| Record at Official Events in 2004 | (26-10-0) |
| Click here for more info on Team 486 |
Photos of Team 486 on Chief Delphi. |
2004 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Pittsburgh Regional (2004)
Team 486 was (7-2-0) at Pittsburgh Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 3 | 188 | 486 | ? | 808 | 128 | ? | 50 | 65 |
![]() | ![]() | Qualifications 12 | 1185 | 379 | ? | 486 | 808 | ? | 25 | 120 |
![]() | ![]() | Qualifications 21 | 1014 | 120 | ? | 379 | 486 | ? | 10 | 40 |
![]() | ![]() | Qualifications 28 | 486 | 1014 | ? | 382 | 5 | ? | 15 | 100 |
![]() | ![]() | Qualifications 38 | 204 | 1 | ? | 1034 | 486 | ? | 35 | 80 |
![]() | ![]() | Qualifications 48 | 486 | 5 | ? | 1114 | 188 | ? | 75 | 20 |
![]() | ![]() | Qualifications 56 | 783 | 486 | ? | 247 | 578 | ? | 60 | 30 |
![]() | ![]() | Qualifications 67 | 486 | 1470 | ? | 1035 | 772 | ? | 40 | 30 |
![]() | ![]() | Qualifications 75 | 48 | 486 | ? | 783 | 1008 | ? | 90 | 30 |
Philadelphia Regional (2004)
Team 486 was (13-4-0) at Philadelphia Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 9 | 486 | 709 | ? | 1143 | 224 | ? | 70 | 25 |
![]() | ![]() | Qualifications 20 | 1394 | 177 | ? | 224 | 486 | ? | 90 | 145 |
![]() | ![]() | Qualifications 32 | 708 | 709 | ? | 486 | 1394 | ? | 5 | 90 |
![]() | ![]() | Qualifications 41 | 484 | 486 | ? | 145 | 651 | ? | 130 | 110 |
![]() | ![]() | Qualifications 51 | 56 | 272 | ? | 486 | 357 | ? | 145 | 60 |
![]() | ![]() | Qualifications 63 | 272 | 486 | ? | 381 | 104 | ? | 120 | 80 |
![]() | ![]() | Qualifications 74 | 486 | 563 | ? | 487 | 1113 | ? | 135 | 70 |
![]() | ![]() | Qualifications 88 | 487 | 223 | ? | 284 | 486 | ? | 10 | 130 |
![]() | ![]() | Qualifications 96 | 809 | 357 | ? | 223 | 486 | ? | 75 | 170 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 4 Match 1 | 486 | 222 | 651 | 484 | 103 | 75 | 105 | 70 |
![]() | ![]() | Quarters 4 Match 2 | 486 | 222 | 651 | 484 | 103 | 75 | 100 | 70 |
| Semis | ||||||||||
![]() | ![]() | Semis 2 Match 1 | 56 | 1391 | 809 | 486 | 222 | 651 | 90 | 185 |
![]() | ![]() | Semis 2 Match 2 | 56 | 1391 | 809 | 486 | 222 | 651 | 95 | 40 |
![]() | ![]() | Semis 2 Match 3 | 56 | 1391 | 809 | 486 | 222 | 651 | 55 | 120 |
| Finals | ||||||||||
![]() | ![]() | Finals Match 1 | 177 | 381 | 284 | 486 | 222 | 651 | 105 | 80 |
![]() | ![]() | Finals Match 2 | 177 | 381 | 284 | 486 | 222 | 651 | 45 | 80 |
![]() | ![]() | Finals Match 3 | 177 | 381 | 284 | 486 | 222 | 651 | 110 | 90 |
Newton Division (2004)
Team 486 was (6-4-0) at Newton Division
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 4 | 79 | 418 | ? | 486 | 16 | ? | 85 | 130 |
![]() | ![]() | Qualifications 24 | 847 | 979 | ? | 642 | 486 | ? | 10 | 100 |
![]() | ![]() | Qualifications 38 | 824 | 885 | ? | 462 | 486 | ? | 20 | 90 |
![]() | ![]() | Qualifications 55 | 1403 | 191 | ? | 710 | 486 | ? | 80 | 105 |
![]() | ![]() | Qualifications 74 | 486 | 1151 | ? | 48 | 444 | ? | 55 | 70 |
![]() | ![]() | Qualifications 93 | 968 | 933 | ? | 140 | 486 | ? | 130 | 100 |
![]() | ![]() | Qualifications 110 | 662 | 1251 | ? | 486 | 364 | ? | 80 | 95 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 1 Match 1 | 1126 | 67 | 340 | 486 | 968 | 662 | 105 | 130 |
![]() | ![]() | Quarters 1 Match 2 | 1126 | 67 | 340 | 486 | 968 | 662 | 140 | 125 |
![]() | ![]() | Quarters 1 Match 3 | 1126 | 67 | 340 | 486 | 968 | 662 | 105 | 100 |
Other Matches
To view Team 486's other matches, please select a different year:





