Positronic Panthers - Team 486
| Formal Team Name | Boeing/3M Dyneon/Kimberly-Clark Corp./McNeil Consumer and Specialty Pharmaceuticals & Strath Haven HS |
| Location | Wallingford, PA, USA |
| Rookie Year | 2000 |
| Official Events Attended in 2005 | 2 |
| Record at Official Events in 2005 | (10-9-0) |
| Click here for more info on Team 486 |
Photos of Team 486 on Chief Delphi. |
2005 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
New Jersey Regional (2005)
Team 486 was (7-5-0) at New Jersey Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 7 | 1382 | 486 | 1699 | 1412 | 219 | 896 | 35 | 0 |
![]() | ![]() | Qualifications 12 | 1626 | 486 | 528 | 1616 | 1403 | 1228 | 25 | 6 |
![]() | ![]() | Qualifications 23 | 1384 | 41 | 486 | 56 | 752 | 75 | 0 | 68 |
![]() | ![]() | Qualifications 28 | 11 | 486 | 714 | 1187 | 550 | 293 | 8 | 6 |
![]() | ![]() | Qualifications 36 | 869 | 1152 | 486 | 1563 | 103 | 136 | 31 | 14 |
![]() | ![]() | Qualifications 47 | 486 | 1144 | 272 | 102 | 1302 | 381 | 78 | 21 |
![]() | ![]() | Qualifications 59 | 486 | 1367 | 1156 | 1089 | 1366 | 637 | 2 | 36 |
![]() | ![]() | Qualifications 71 | 1412 | 375 | 486 | 1279 | 237 | 716 | 0 | 45 |
![]() | ![]() | Qualifications 80 | 486 | 224 | 1617 | 1616 | 75 | 1676 | 32 | 11 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 2 Match 1 | 272 | 224 | 381 | 752 | 486 | 1144 | 35 | 31 |
![]() | ![]() | Quarters 2 Match 2 | 272 | 224 | 381 | 752 | 486 | 1144 | 32 | 34 |
![]() | ![]() | Quarters 2 Match 3 | 272 | 224 | 381 | 752 | 486 | 1144 | 55 | 32 |
Newton Division (2005)
Team 486 was (3-4-0) at Newton Division
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 6 | 772 | 345 | 95 | 987 | 486 | 201 | 51 | 26 |
![]() | ![]() | Qualifications 17 | 1671 | 280 | 486 | 1402 | 395 | 1135 | 31 | 38 |
![]() | ![]() | Qualifications 32 | 1625 | 910 | 1506 | 486 | 1367 | 1023 | 38 | 4 |
![]() | ![]() | Qualifications 47 | 159 | 11 | 1466 | 462 | 486 | 230 | 20 | 27 |
![]() | ![]() | Qualifications 67 | 53 | 22 | 63 | 486 | 1700 | 939 | 74 | 12 |
![]() | ![]() | Qualifications 84 | 330 | 1539 | 486 | 1189 | 1249 | 1289 | 64 | 32 |
![]() | ![]() | Qualifications 94 | 379 | 972 | 1083 | 330 | 86 | 486 | 6 | 70 |
Other Matches
To view Team 486's other matches, please select a different year:





