Positronic Panthers - Team 486
| Formal Team Name | Boeing/3M Dyneon/Kimberly-Clark Corp./McNeil Consumer and Specialty Pharmaceuticals & Strath Haven HS |
| Location | Wallingford, PA, USA |
| Rookie Year | 2000 |
| Official Events Attended in 2006 | 3 |
| Record at Official Events in 2006 | (18-16-0) |
| Click here for more info on Team 486 |
Photos of Team 486 on Chief Delphi. |
2006 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
New Jersey Regional (2006)
Team 486 was (9-5-0) at New Jersey Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 8 | 522 | 1813 | 486 | 303 | 613 | 219 | 35 | 42 |
![]() | ![]() | Qualifications 14 | 486 | 56 | 1811 | 1616 | 555 | 1676 | 61 | 25 |
![]() | ![]() | Qualifications 23 | 1931 | 381 | 714 | 486 | 1617 | 1366 | 11 | 46 |
![]() | ![]() | Qualifications 32 | 1228 | 1279 | 1048 | 25 | 486 | 225 | 33 | 137 |
![]() | ![]() | Qualifications 44 | 486 | 293 | 41 | 1382 | 335 | 1367 | 59 | 16 |
![]() | ![]() | Qualifications 53 | 1600 | 103 | 1807 | 224 | 486 | 1218 | 61 | 46 |
![]() | ![]() | Qualifications 64 | 1689 | 56 | 75 | 1187 | 1403 | 486 | 28 | 36 |
![]() | ![]() | Qualifications 75 | 1689 | 375 | 1881 | 1563 | 550 | 486 | 14 | 5 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 3 Match 1 | 375 | 486 | 1860 | 1366 | 136 | 1367 | 49 | 22 |
![]() | ![]() | Quarters 3 Match 2 | 375 | 486 | 1860 | 1366 | 136 | 1367 | 51 | 15 |
| Semis | ||||||||||
![]() | ![]() | Semis 2 Match 1 | 375 | 486 | 1860 | 223 | 522 | 75 | 57 | 40 |
![]() | ![]() | Semis 2 Match 2 | 375 | 486 | 1860 | 223 | 522 | 75 | 75 | 25 |
| Finals | ||||||||||
![]() | ![]() | Finals Match 1 | 25 | 103 | 1279 | 375 | 486 | 1860 | 78 | 71 |
![]() | ![]() | Finals Match 2 | 25 | 103 | 1279 | 375 | 486 | 1860 | 96 | 28 |
Philadelphi Regional (2006)
Team 486 was (6-7-0) at Philadelphi Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 6 | 379 | 304 | 1394 | 1113 | 1634 | 486 | 5 | 28 |
![]() | ![]() | Qualifications 12 | 365 | 486 | 563 | 528 | 357 | 306 | 89 | 43 |
![]() | ![]() | Qualifications 17 | 341 | 486 | 381 | 316 | 716 | 365 | 49 | 56 |
![]() | ![]() | Qualifications 28 | 104 | 300 | 486 | 291 | 708 | 1647 | 30 | 53 |
![]() | ![]() | Qualifications 37 | 816 | 173 | 486 | 423 | 177 | 618 | 37 | 24 |
![]() | ![]() | Qualifications 44 | 486 | 1143 | 157 | 1384 | 104 | 204 | 29 | 0 |
![]() | ![]() | Qualifications 52 | 103 | 528 | 444 | 1712 | 486 | 1719 | 57 | 31 |
![]() | ![]() | Qualifications 61 | 486 | 272 | 291 | 1143 | 1634 | 316 | 89 | 17 |
![]() | ![]() | Qualifications 66 | 272 | 250 | 563 | 486 | 1370 | 708 | 65 | 9 |
![]() | ![]() | Qualifications 74 | 84 | 486 | 484 | 306 | 1647 | 304 | 69 | 21 |
![]() | ![]() | Qualifications 79 | 486 | 1391 | 444 | 84 | 1370 | 423 | 18 | 59 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 3 Match 1 | 716 | 365 | 1370 | 816 | 486 | 563 | 55 | 48 |
![]() | ![]() | Quarters 3 Match 2 | 716 | 365 | 1370 | 816 | 486 | 563 | 84 | 20 |
Archimedes Field (2006)
Team 486 was (3-4-0) at Archimedes Field
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 12 | 468 | 538 | 647 | 486 | 1568 | 1816 | 25 | 47 | |
![]() | Qualifications 20 | 383 | 486 | 744 | 686 | 179 | 226 | 27 | 60 | |
![]() | Qualifications 42 | 862 | 1279 | 486 | 292 | 1538 | 1549 | 30 | 36 | |
![]() | Qualifications 50 | 486 | 888 | 47 | 1626 | 69 | 217 | 45 | 77 | |
![]() | Qualifications 59 | 1610 | 60 | 486 | 585 | 33 | 1138 | 55 | 68 | |
![]() | Qualifications 75 | 486 | 103 | 1323 | 245 | 357 | 1902 | 103 | 38 | |
![]() | Qualifications 92 | 375 | 447 | 1880 | 330 | 486 | 1508 | 11 | 70 | |
Other Matches
To view Team 486's other matches, please select a different year:





