The Coyotes - Team 610
| Formal Team Name | Corporate Pharmacy/Bangor Metals/Diteba Research Laboratories Inc./Extrude-A-Trim Aluminum Warehouse & Crescent School |
| Location | Toronto, ON, Canada |
| Rookie Year | 2001 |
| Official Events Attended in 2009 | 2 |
| Record at Official Events in 2009 | (16-7-0) |
| Click here for more info on Team 610 |
Photos of Team 610 on Chief Delphi. |
2009 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Finger Lakes Regional (2009)
Team 610 was (5-3-0) at Finger Lakes Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 2 | 3015 | 2340 | 378 | 1728 | 610 | 1511 | 46 | 64 | |
![]() | Qualifications 10 | 1626 | 771 | 1547 | 610 | 3003 | 1405 | 28 | 30 | |
![]() | Qualifications 20 | 340 | 3057 | 610 | 809 | 229 | 1559 | 50 | 76 | |
![]() | Qualifications 27 | 771 | 610 | 145 | 211 | 1591 | 1241 | 37 | 47 | |
![]() | Qualifications 35 | 610 | 1765 | 2228 | 191 | 424 | 145 | 57 | 74 | |
![]() | Qualifications 48 | 2624 | 610 | 173 | 1765 | 2999 | 1518 | 74 | 39 | |
![]() | Qualifications 57 | 1585 | 188 | 639 | 1507 | 2791 | 610 | 53 | 86 | |
![]() | Qualifications 65 | 316 | 1551 | 3044 | 1246 | 610 | 1126 | 28 | 78 | |
Greater Toronto Regional (2009)
Team 610 was (11-4-0) at Greater Toronto Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 9 | 1514 | 610 | 2994 | 1846 | 843 | 2386 | 50 | 66 |
![]() | ![]() | Qualifications 20 | 610 | 1219 | 2935 | 1325 | 1114 | 2076 | 74 | 52 |
![]() | ![]() | Qualifications 30 | 1404 | 1482 | 1503 | 610 | 2852 | 843 | 72 | 34 |
![]() | ![]() | Qualifications 38 | 610 | 2013 | 1535 | 1244 | 1126 | 1241 | 60 | 56 |
![]() | ![]() | Qualifications 44 | 610 | 865 | 2634 | 1312 | 1559 | 1605 | 64 | 40 |
![]() | ![]() | Qualifications 51 | 907 | 2056 | 610 | 781 | 2625 | 2670 | 109 | 36 |
![]() | ![]() | Qualifications 64 | 2200 | 1246 | 1141 | 3117 | 1835 | 610 | 50 | 64 |
![]() | ![]() | Qualifications 75 | 2361 | 2809 | 1547 | 610 | 2626 | 1006 | 48 | 68 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 4 Match 1 | 1305 | 610 | 188 | 1126 | 2505 | 2200 | 86 | 69 |
![]() | ![]() | Quarters 4 Match 2 | 188 | 1305 | 610 | 1126 | 2200 | 2505 | 86 | 72 |
| Semis | ||||||||||
![]() | ![]() | Semis 2 Match 1 | 1075 | 2386 | 1503 | 188 | 1305 | 610 | 62 | 78 |
![]() | ![]() | Semis 2 Match 2 | 2386 | 1075 | 1503 | 188 | 1305 | 610 | 66 | 109 |
| Finals | ||||||||||
![]() | ![]() | Finals Match 1 | 2056 | 2185 | 1114 | 610 | 1305 | 188 | 74 | 97 |
![]() | ![]() | Finals Match 2 | 2185 | 1114 | 2056 | 188 | 610 | 1305 | 119 | 48 |
![]() | ![]() | Finals Match 3 | 2056 | 1114 | 2185 | 610 | 188 | 1305 | 97 | 90 |
Other Matches
To view Team 610's other matches, please select a different year:





