The Flyers - Team 66
| Formal Team Name | General Motors Powertrain Corp & Willow Run High School |
| Location | Ypsilanti, MI, USA |
| Rookie Year | 1998 |
| Official Events Attended in 2006 | 3 |
| Record at Official Events in 2006 | (24-12-0) |
| Click here for more info on Team 66 |
Photos of Team 66 on Chief Delphi. |
2006 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Great Lakes Regional (2006)
Team 66 was (8-5-0) at Great Lakes Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 9 | 903 | 314 | 66 | 835 | 904 | 1596 | 9 | 33 |
![]() | ![]() | Qualifications 19 | 1718 | 1684 | 862 | 1528 | 66 | 1502 | 14 | 41 |
![]() | ![]() | Qualifications 24 | 66 | 1764 | 1023 | 1254 | 201 | 397 | 16 | 36 |
![]() | ![]() | Qualifications 38 | 66 | 226 | 1 | 548 | 1680 | 1896 | 87 | 7 |
![]() | ![]() | Qualifications 45 | 308 | 279 | 57 | 68 | 1856 | 66 | 30 | 33 |
![]() | ![]() | Qualifications 57 | 1114 | 470 | 451 | 66 | 503 | 857 | 106 | 30 |
![]() | ![]() | Qualifications 71 | 1023 | 910 | 453 | 65 | 573 | 66 | 17 | 57 |
![]() | ![]() | Qualifications 80 | 1767 | 830 | 326 | 66 | 313 | 448 | 13 | 34 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 2 Match 1 | 1549 | 66 | 68 | 1 | 279 | 47 | 58 | 19 |
![]() | ![]() | Quarters 2 Match 2 | 1549 | 66 | 68 | 1 | 279 | 47 | 57 | 15 |
| Semis | ||||||||||
![]() | ![]() | Semis 1 Match 1 | 1503 | 1114 | 67 | 1549 | 66 | 68 | 125 | 25 |
![]() | ![]() | Semis 1 Match 2 | 1503 | 1114 | 67 | 1549 | 66 | 68 | 14 | 41 |
![]() | ![]() | Semis 1 Match 3 | 1503 | 1114 | 67 | 1549 | 66 | 68 | 60 | 19 |
West Michigan Regional (2006)
Team 66 was (10-4-0) at West Michigan Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 3 | 66 | 515 | 808 | 1500 | 67 | 1272 | 38 | 25 |
![]() | ![]() | Qualifications 9 | 910 | 66 | 518 | 1918 | 47 | 808 | 34 | 52 |
![]() | ![]() | Qualifications 17 | 66 | 1674 | 494 | 288 | 1783 | 1227 | 89 | 8 |
![]() | ![]() | Qualifications 26 | 1654 | 1509 | 1227 | 858 | 326 | 66 | 11 | 25 |
![]() | ![]() | Qualifications 39 | 85 | 66 | 1447 | 107 | 1529 | 910 | 54 | 44 |
![]() | ![]() | Qualifications 46 | 107 | 829 | 141 | 302 | 503 | 66 | 38 | 76 |
![]() | ![]() | Qualifications 55 | 573 | 451 | 66 | 141 | 1506 | 904 | 48 | 47 |
![]() | ![]() | Qualifications 61 | 573 | 288 | 1940 | 858 | 322 | 66 | 32 | 103 |
![]() | ![]() | Qualifications 66 | 1940 | 1602 | 201 | 66 | 1000 | 1677 | 17 | 70 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 1 Match 1 | 322 | 66 | 648 | 858 | 74 | 141 | 52 | 44 |
![]() | ![]() | Quarters 1 Match 2 | 322 | 66 | 648 | 858 | 74 | 141 | 48 | 72 |
![]() | ![]() | Quarters 1 Match 3 | 322 | 66 | 648 | 858 | 74 | 141 | 89 | 26 |
| Semis | ||||||||||
![]() | ![]() | Semis 1 Match 1 | 322 | 66 | 648 | 70 | 451 | 503 | 45 | 62 |
![]() | ![]() | Semis 1 Match 2 | 322 | 66 | 648 | 70 | 451 | 503 | 60 | 91 |
Newton Field (2006)
Team 66 was (6-3-0) at Newton Field
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 1 | 1727 | 1519 | 66 | 49 | 900 | 1563 | 63 | 38 | |
![]() | Qualifications 18 | 1503 | 714 | 236 | 340 | 1685 | 66 | 34 | 42 | |
![]() | Qualifications 33 | 397 | 25 | 546 | 1541 | 168 | 66 | 95 | 10 | |
![]() | Qualifications 51 | 1646 | 1006 | 184 | 1306 | 1261 | 66 | 29 | 75 | |
![]() | Qualifications 71 | 1918 | 207 | 1272 | 66 | 254 | 987 | 79 | 128 | |
![]() | Qualifications 85 | 66 | 1350 | 662 | 1102 | 597 | 1155 | 55 | 5 | |
![]() | Qualifications 92 | 573 | 527 | 66 | 1657 | 492 | 1718 | 65 | 37 | |
| Quarters | ||||||||||
![]() | ![]() | Quarters 4 Match 1 | 25 | 968 | 195 | 66 | 93 | 868 | 119 | 69 |
![]() | Quarters 4 Match 2 | 25 | 968 | 195 | 66 | 93 | 868 | 146 | 17 | |
Other Matches
To view Team 66's other matches, please select a different year:





