The Foley Freeze - Team 910
| Formal Team Name | The Chrysler Foundation & Bishop Foley |
| Location | Madison Heights, MI, USA |
| Rookie Year | 2002 |
| Official Events Attended in 2007 | 5 |
| Record at Official Events in 2007 | (20-15-1) |
| Click here for more info on Team 910 |
Photos of Team 910 on Chief Delphi. |
2007 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Great Lakes Regional (2007)
Team 910 was (3-4-1) at Great Lakes Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 9 | 910 | 406 | 1941 | 1896 | 326 | 903 | 0 | 4 | |
![]() | Qualifications 16 | 910 | 1711 | 406 | 57 | 1596 | 451 | 2 | 2 | |
![]() | Qualifications 26 | 1941 | 503 | 240 | 910 | 65 | 1596 | 42 | 38 | |
![]() | Qualifications 32 | 1015 | 1504 | 240 | 2137 | 910 | 70 | 8 | 4 | |
![]() | Qualifications 46 | 440 | 1188 | 1015 | 910 | 67 | 1711 | 8 | 20 | |
![]() | Qualifications 53 | 1189 | 573 | 68 | 66 | 910 | 1254 | 8 | 4 | |
![]() | Qualifications 68 | 279 | 1254 | 548 | 910 | 67 | 1596 | 4 | 256 | |
![]() | Qualifications 75 | 70 | 1213 | 910 | 322 | 1701 | 830 | 17 | 8 | |
West Michigan Regional (2007)
Team 910 was (7-6-0) at West Michigan Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 8 | 2188 | 910 | 226 | 1018 | 2197 | 245 | 8 | 0 |
![]() | ![]() | Qualifications 14 | 2054 | 910 | 111 | 68 | 494 | 1504 | 21 | 32 |
![]() | ![]() | Qualifications 25 | 302 | 397 | 2075 | 74 | 910 | 2145 | 128 | 64 |
![]() | ![]() | Qualifications 28 | 67 | 1481 | 910 | 397 | 2054 | 85 | 26 | 51 |
![]() | ![]() | Qualifications 41 | 910 | 1481 | 93 | 201 | 1018 | 1506 | 100 | 10 |
![]() | ![]() | Qualifications 47 | 383 | 70 | 2246 | 27 | 2245 | 910 | 16 | 62 |
![]() | ![]() | Qualifications 58 | 201 | 904 | 1783 | 910 | 85 | 1718 | 32 | 38 |
![]() | ![]() | Qualifications 70 | 2197 | 74 | 904 | 910 | 47 | 1718 | 30 | 56 |
![]() | ![]() | Qualifications 78 | 288 | 910 | 2245 | 2145 | 71 | 1189 | 6 | 10 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 1 Match 1 | 1718 | 71 | 397 | 910 | 27 | 70 | 70 | 76 |
![]() | ![]() | Quarters 1 Match 2 | 71 | 1718 | 397 | 27 | 70 | 910 | 60 | 98 |
| Semis | ||||||||||
![]() | ![]() | Semis 1 Match 1 | 910 | 70 | 27 | 469 | 494 | 703 | 41 | 68 |
![]() | ![]() | Semis 1 Match 2 | 70 | 910 | 27 | 494 | 703 | 469 | 41 | 70 |
Curie Field (2007)
Team 910 was (10-3-0) at Curie Field
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 8 | 180 | 1850 | 967 | 1826 | 176 | 910 | 21 | 34 | |
![]() | Qualifications 16 | 67 | 1872 | 716 | 224 | 910 | 2010 | 54 | 24 | |
![]() | ![]() | Qualifications 32 | 910 | 291 | 2137 | 1872 | 314 | 830 | 18 | 34 |
![]() | Qualifications 49 | 176 | 910 | 2067 | 2252 | 339 | 498 | 8 | 4 | |
![]() | Qualifications 66 | 1950 | 269 | 456 | 910 | 365 | 1929 | 0 | 256 | |
![]() | Qualifications 75 | 1732 | 330 | 1114 | 1502 | 910 | 34 | 34 | 20 | |
![]() | ![]() | Qualifications 98 | 330 | 1872 | 910 | 1523 | 1270 | 357 | 66 | 40 |
| Quarters | ||||||||||
![]() | Quarters 3 Match 1 | 910 | 1270 | 330 | 1700 | 234 | 118 | 42 | 6 | |
![]() | Quarters 3 Match 2 | 330 | 1270 | 910 | 118 | 234 | 1700 | 286 | 18 | |
| Semis | ||||||||||
![]() | Semis 2 Match 1 | 330 | 910 | 1270 | 195 | 126 | 121 | 56 | 40 | |
![]() | Semis 2 Match 2 | 330 | 1270 | 910 | 121 | 126 | 195 | 50 | 32 | |
| Finals | ||||||||||
![]() | Finals Match 1 | 67 | 48 | 1732 | 910 | 1270 | 330 | 104 | 110 | |
![]() | Finals Match 2 | 48 | 1732 | 67 | 1270 | 330 | 910 | 6 | 54 | |
Einstein Field (2007)
Team 910 was (0-2-0) at Einstein Field
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Semis | ||||||||||
![]() | Semis 2 Match 1 | 910 | 1270 | 330 | 233 | 71 | 179 | 0 | 34 | |
![]() | Semis 2 Match 2 | 1270 | 330 | 910 | 71 | 179 | 233 | 74 | 88 | |
Indiana Robotics Invitational (2007)
Team 910 was (4-6-0) at Indiana Robotics Invitational
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 6 | 910 | 1094 | 67 | 1766 | 121 | 269 | 32 | 12 |
![]() | ![]() | Qualifications 16 | 93 | 910 | 832 | 2194 | 1501 | 393 | 173 | 0 |
![]() | ![]() | Qualifications 29 | 910 | 1760 | 116 | 2171 | 1625 | 2056 | 6 | 133 |
![]() | ![]() | Qualifications 37 | 111 | 1577 | 494 | 469 | 461 | 910 | 24 | 12 |
![]() | ![]() | Qualifications 52 | 40 | 71 | 910 | 67 | 1251 | 217 | 77 | 55 |
![]() | ![]() | Qualifications 65 | 254 | 910 | 573 | 126 | 1529 | 33 | 10 | 63 |
![]() | ![]() | Qualifications 72 | 47 | 233 | 1902 | 447 | 1732 | 910 | 140 | 29 |
![]() | ![]() | Qualifications 88 | 111 | 910 | 121 | 93 | 107 | 980 | 59 | 0 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 2 Match 1 | 1114 | 2056 | 494 | 330 | 177 | 910 | 129 | 85 |
![]() | ![]() | Quarters 2 Match 2 | 2056 | 494 | 1114 | 177 | 330 | 910 | 74 | 64 |
Other Matches
To view Team 910's other matches, please select a different year:





