The Foley Freeze - Team 910
| Formal Team Name | The Chrysler Foundation & Bishop Foley |
| Location | Madison Heights, MI, USA |
| Rookie Year | 2002 |
| Official Events Attended in 2008 | 4 |
| Record at Official Events in 2008 | (15-12-2) |
Robot Photo
| Click here for more info on Team 910 |
Photos of Team 910 on Chief Delphi. |
2008 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
West Michigan Regional (2008)
Team 910 was (6-7-0) at West Michigan Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 3 | 453 | 494 | 858 | 910 | 1504 | 518 | 48 | 50 |
![]() | ![]() | Qualifications 13 | 910 | 1701 | 2075 | 66 | 71 | 2405 | 10 | 72 |
![]() | ![]() | Qualifications 20 | 904 | 397 | 515 | 107 | 85 | 910 | 50 | 36 |
![]() | ![]() | Qualifications 34 | 1783 | 1711 | 1918 | 2015 | 910 | 2645 | 12 | 18 |
![]() | ![]() | Qualifications 44 | 2645 | 1243 | 2054 | 2619 | 910 | 1677 | 50 | 44 |
![]() | Qualifications 52 | 910 | 2245 | 1674 | 1677 | 2188 | 2337 | 54 | 82 | |
![]() | Qualifications 59 | 2188 | 74 | 910 | 648 | 1896 | 2604 | 46 | 28 | |
![]() | Qualifications 65 | 537 | 648 | 910 | 406 | 1596 | 70 | 62 | 28 | |
| Quarters | ||||||||||
![]() | ![]() | Quarters 4 Match 1 | 1504 | 2337 | 910 | 85 | 234 | 2054 | 74 | 70 |
![]() | ![]() | Quarters 4 Match 2 | 910 | 1504 | 2337 | 85 | 234 | 2054 | 60 | 66 |
![]() | ![]() | Quarters 4 Match 3 | 1504 | 910 | 2337 | 85 | 2054 | 234 | 82 | 44 |
| Semis | ||||||||||
![]() | ![]() | Semis 2 Match 1 | 33 | 141 | 302 | 1504 | 910 | 2337 | 98 | 62 |
![]() | ![]() | Semis 2 Match 2 | 302 | 141 | 33 | 1504 | 2337 | 910 | 64 | 38 |
Great Lakes Regional (2008)
Team 910 was (9-5-2) at Great Lakes Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 2 | 2163 | 66 | 217 | 1549 | 910 | 894 | 82 | 4 |
![]() | Qualifications 16 | 2591 | 910 | 326 | 245 | 406 | 313 | 80 | 10 | |
![]() | ![]() | Qualifications 32 | 1718 | 33 | 548 | 2050 | 910 | 47 | 118 | 80 |
![]() | ![]() | Qualifications 41 | 2224 | 1322 | 1701 | 2627 | 910 | 1189 | 10 | 30 |
![]() | ![]() | Qualifications 51 | 2673 | 1189 | 2576 | 1998 | 451 | 910 | 30 | 70 |
![]() | ![]() | Qualifications 60 | 1998 | 494 | 862 | 910 | 1216 | 2620 | 100 | 38 |
![]() | ![]() | Qualifications 69 | 830 | 240 | 910 | 1015 | 461 | 1941 | 42 | 30 |
![]() | ![]() | Qualifications 78 | 63 | 910 | 226 | 1596 | 2608 | 830 | 30 | 30 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 1 Match 1 | 66 | 217 | 910 | 291 | 862 | 573 | 114 | 62 |
![]() | ![]() | Quarters 1 Match 2 | 910 | 217 | 66 | 573 | 291 | 862 | 54 | 54 |
![]() | ![]() | Quarters 1 Match 3 | 217 | 910 | 66 | 291 | 573 | 862 | 88 | 62 |
| Semis | ||||||||||
![]() | ![]() | Semis 1 Match 1 | 217 | 66 | 910 | 201 | 107 | 33 | 68 | 56 |
![]() | ![]() | Semis 1 Match 2 | 217 | 66 | 910 | 33 | 107 | 201 | 82 | 14 |
| Finals | ||||||||||
![]() | ![]() | Finals Match 1 | 217 | 66 | 910 | 326 | 67 | 503 | 44 | 108 |
![]() | ![]() | Finals Match 2 | 66 | 910 | 217 | 503 | 67 | 326 | 104 | 42 |
![]() | ![]() | Finals Match 3 | 66 | 910 | 217 | 326 | 503 | 67 | 50 | 126 |
Indiana Robotics Invitational (2008)
Team 910 was (6-5-0) at Indiana Robotics Invitational
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 7 | 1731 | 1739 | 1114 | 1519 | 330 | 910 | 112 | 126 | |
![]() | Qualifications 13 | 829 | 234 | 71 | 47 | 910 | 116 | 76 | 110 | |
![]() | Qualifications 25 | 1675 | 364 | 101 | 118 | 888 | 910 | 32 | 56 | |
![]() | Qualifications 48 | 910 | 1243 | 2377 | 876 | 1902 | 931 | 50 | 56 | |
![]() | Qualifications 53 | 141 | 910 | 135 | 48 | 368 | 868 | 36 | 74 | |
![]() | Qualifications 69 | 1646 | 1327 | 1592 | 1503 | 461 | 910 | 56 | 118 | |
![]() | Qualifications 81 | 67 | 70 | 910 | 1741 | 573 | 1008 | 90 | 44 | |
![]() | Qualifications 85 | 910 | 1529 | 1018 | 1024 | 987 | 171 | 32 | 104 | |
| Quarters | ||||||||||
![]() | Quarters 3 Match 1 | 330 | 987 | 67 | 33 | 910 | 2171 | 128 | 104 | |
![]() | Quarters 3 Match 2 | 330 | 67 | 987 | 33 | 910 | 2171 | 78 | 128 | |
![]() | Quarters 3 Match 3 | 67 | 987 | 330 | 910 | 33 | 2171 | 114 | 110 | |
Kettering Kickoff (2008)
Team 910 was (9-0-1) at Kettering Kickoff
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 4 | 910 | 1075 | 226 | 70 | 217 | 67 | 86 | 66 |
![]() | ![]() | Qualifications 13 | 2054 | 1506 | 910 | 703 | 33 | 548 | 62 | 38 |
![]() | ![]() | Qualifications 21 | 703 | 2337 | 1189 | 910 | 1528 | 1243 | 72 | 114 |
![]() | ![]() | Qualifications 27 | 2591 | 470 | 2612 | 910 | 703 | 815 | 46 | 78 |
![]() | ![]() | Qualifications 33 | 494 | 70 | 910 | 894 | 1502 | 2604 | ? | ? |
| Quarters | ||||||||||
![]() | ![]() | Quarters 1 Match 1 | 910 | 67 | 1075 | 862 | 548 | 326 | 90 | 52 |
![]() | ![]() | Quarters 1 Match 2 | 910 | 67 | 1075 | 862 | 548 | 326 | 98 | 90 |
| Semis | ||||||||||
![]() | ![]() | Semis 1 Match 1 | 910 | 67 | 1075 | 815 | 2337 | 1528 | 76 | 76 |
![]() | ![]() | Semis 1 Match 2 | 910 | 67 | 2619 | 815 | 2337 | 1528 | ? | ? |
![]() | ![]() | Semis 1 Match 3 | 910 | 67 | 2619 | 815 | 2337 | 1528 | 82 | 58 |
| Finals | ||||||||||
![]() | ![]() | Finals Match 1 | 910 | 67 | 2619 | 27 | 397 | 322 | 186 | 134 |
![]() | ![]() | Finals Match 2 | 910 | 67 | 2619 | 27 | 397 | 322 | 106 | 84 |
Other Matches
To view Team 910's other matches, please select a different year:




