The Foley Freeze - Team 910
| Formal Team Name | The Chrysler Foundation & Bishop Foley |
| Location | Madison Heights, MI, USA |
| Rookie Year | 2002 |
| Official Events Attended in 2009 | 5 |
| Record at Official Events in 2009 | (37-32-1) |
| Click here for more info on Team 910 |
Photos of Team 910 on Chief Delphi. |
2009 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
MI - Kettering University (2009)
Team 910 was (6-9-0) at MI - Kettering University
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 5 | 1783 | 818 | 910 | 66 | 245 | 1322 | 65 | 92 |
![]() | ![]() | Qualifications 8 | 548 | 2771 | 70 | 2619 | 910 | 49 | 52 | 38 |
![]() | ![]() | Qualifications 15 | 494 | 862 | 910 | 70 | 66 | 1684 | 78 | 52 |
![]() | ![]() | Qualifications 23 | 107 | 70 | 910 | 33 | 2145 | 1243 | 88 | 28 |
![]() | ![]() | Qualifications 28 | 1783 | 2163 | 830 | 910 | 2337 | 1243 | 46 | 48 |
![]() | ![]() | Qualifications 39 | 830 | 49 | 1718 | 1684 | 470 | 910 | 48 | 50 |
![]() | ![]() | Qualifications 43 | 468 | 68 | 245 | 33 | 910 | 548 | 70 | 46 |
![]() | ![]() | Qualifications 47 | 3060 | 66 | 1025 | 2627 | 397 | 910 | 50 | 75 |
![]() | ![]() | Qualifications 54 | 1506 | 910 | 1189 | 302 | 470 | 1 | 50 | 58 |
![]() | ![]() | Qualifications 62 | 818 | 314 | 2586 | 1322 | 68 | 910 | 42 | 26 |
![]() | ![]() | Qualifications 69 | 910 | 894 | 1025 | 2337 | 1504 | 494 | 52 | 53 |
![]() | ![]() | Qualifications 77 | 2145 | 65 | 910 | 314 | 1506 | 27 | 64 | 71 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 2 Match 1 | 910 | 1025 | 1504 | 1 | 2337 | 818 | 71 | 70 |
![]() | ![]() | Quarters 2 Match 2 | 1504 | 1025 | 910 | 818 | 2337 | 1 | 60 | 72 |
![]() | ![]() | Quarters 2 Match 3 | 1025 | 910 | 1504 | 818 | 1 | 2337 | 38 | 96 |
MI - Detroit (2009)
Team 910 was (13-6-1) at MI - Detroit
MI - Troy (2009)
Team 910 was (8-9-0) at MI - Troy
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 5 | 247 | 326 | 94 | 910 | 308 | 1602 | 58 | 6 |
![]() | ![]() | Qualifications 11 | 1701 | 857 | 910 | 3097 | 3060 | 247 | 91 | 26 |
![]() | ![]() | Qualifications 15 | 67 | 1684 | 2337 | 573 | 910 | 217 | 62 | 104 |
![]() | ![]() | Qualifications 21 | 2591 | 2851 | 226 | 910 | 67 | 1216 | 68 | 121 |
![]() | ![]() | Qualifications 29 | 68 | 1216 | 2591 | 2673 | 453 | 910 | 68 | 62 |
![]() | ![]() | Qualifications 37 | 3119 | 3060 | 3114 | 302 | 910 | 1213 | 33 | 74 |
![]() | ![]() | Qualifications 46 | 3095 | 469 | 910 | 1213 | 1188 | 397 | 95 | 80 |
![]() | ![]() | Qualifications 52 | 3119 | 910 | 94 | 2337 | 469 | 453 | 80 | 73 |
![]() | ![]() | Qualifications 56 | 1596 | 1023 | 910 | 308 | 815 | 47 | 42 | 80 |
![]() | ![]() | Qualifications 63 | 3114 | 1250 | 2960 | 910 | 2676 | 247 | 68 | 62 |
![]() | ![]() | Qualifications 71 | 2832 | 910 | 2337 | 2137 | 1596 | 1701 | 38 | 46 |
![]() | ![]() | Qualifications 75 | 910 | 815 | 2591 | 308 | 68 | 2620 | 66 | 74 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 4 Match 1 | 308 | 94 | 910 | 815 | 226 | 2960 | 52 | 57 |
![]() | ![]() | Quarters 4 Match 2 | 308 | 910 | 94 | 815 | 226 | 2960 | 74 | 32 |
![]() | ![]() | Quarters 4 Match 3 | 94 | 910 | 308 | 2960 | 226 | 815 | 84 | 61 |
| Semis | ||||||||||
![]() | ![]() | Semis 2 Match 1 | 1596 | 302 | 68 | 308 | 94 | 910 | 82 | 72 |
![]() | ![]() | Semis 2 Match 2 | 1596 | 302 | 68 | 910 | 94 | 308 | 96 | 66 |
Michigan State Championship (2009)
Team 910 was (6-4-0) at Michigan State Championship
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 2 | 2832 | 2834 | 1504 | 573 | 904 | 910 | 77 | 53 | |
![]() | ![]() | Qualifications 17 | 302 | 862 | 910 | 66 | 1188 | 548 | 78 | 58 |
![]() | ![]() | Qualifications 28 | 1025 | 910 | 1941 | 201 | 1250 | 3095 | 90 | 66 |
![]() | Qualifications 38 | 703 | 2586 | 68 | 910 | 519 | 2619 | 78 | 76 | |
![]() | Qualifications 49 | 818 | 2188 | 70 | 910 | 3115 | 1189 | 66 | 92 | |
![]() | Qualifications 59 | 910 | 453 | 494 | 216 | 47 | 1918 | 96 | 76 | |
![]() | Qualifications 72 | 2620 | 503 | 910 | 1701 | 326 | 2960 | 86 | 82 | |
![]() | Qualifications 77 | 245 | 1718 | 33 | 910 | 1254 | 67 | 68 | 111 | |
| Quarters | ||||||||||
![]() | Quarters 2 Match 1 | 703 | 469 | 910 | 1250 | 280 | 503 | 80 | 124 | |
![]() | Quarters 2 Match 2 | 703 | 910 | 469 | 1250 | 280 | 503 | 64 | 100 | |
Indiana Robotics Invitational (2009)
Team 910 was (4-4-0) at Indiana Robotics Invitational
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 9 | 1649 | 1108 | 910 | 2753 | 217 | 832 | 46 | 127 |
![]() | ![]() | Qualifications 16 | 1902 | 1771 | 1038 | 910 | 111 | 829 | 22 | 56 |
![]() | ![]() | Qualifications 30 | 118 | 910 | 135 | 1720 | 2194 | 1000 | 88 | 75 |
![]() | ![]() | Qualifications 46 | 868 | 1760 | 888 | 910 | 1529 | 447 | 109 | 34 |
![]() | ![]() | Qualifications 60 | 2970 | 910 | 365 | 393 | 245 | 104 | 84 | 0 |
![]() | ![]() | Qualifications 67 | 469 | 1732 | 179 | 910 | 1747 | 47 | 105 | 101 |
![]() | Qualifications 81 | 461 | 1501 | 1741 | 292 | 910 | 107 | 54 | 73 | |
![]() | Qualifications 93 | 45 | 222 | 71 | 341 | 910 | 33 | 116 | 105 | |
Other Matches
To view Team 910's other matches, please select a different year:




