ThunderBots - Team 980
| Formal Team Name | NASA-JPL/ThunderBots/Boston Scientific/Solutions for Automation/Neighbors Empowering Youth/Crystal View Corp. & Burroughs High School & South Pasadena High School |
| Location | No. Los Angeles Area, CA, USA |
| Rookie Year | 2002 |
| Official Events Attended in 2006 | 3 |
| Record at Official Events in 2006 | (14-14-0) |
| Click here for more info on Team 980 |
Photos of Team 980 on Chief Delphi. |
2006 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Arizona Regional (2006)
Team 980 was (5-4-0) at Arizona Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 8 | 1212 | 207 | 980 | 1401 | 991 | 1241 | 6 | 18 |
![]() | ![]() | Qualifications 13 | 1492 | 1165 | 980 | 96 | 1158 | 60 | 17 | 19 |
![]() | ![]() | Qualifications 22 | 39 | 980 | 842 | 1726 | 330 | 96 | 15 | 27 |
![]() | ![]() | Qualifications 30 | 1011 | 1717 | 1164 | 234 | 980 | 294 | 27 | 50 |
![]() | ![]() | Qualifications 36 | 980 | 1343 | 987 | 1917 | 1798 | 1852 | 50 | 15 |
![]() | ![]() | Qualifications 44 | 980 | 1572 | 599 | 1324 | 1164 | 1011 | 68 | 12 |
![]() | ![]() | Qualifications 51 | 1290 | 1165 | 1717 | 1456 | 1006 | 980 | 0 | 43 |
![]() | ![]() | Qualifications 56 | 1290 | 498 | 996 | 980 | 1401 | 1070 | 30 | 44 |
![]() | ![]() | Qualifications 62 | 330 | 498 | 1572 | 1828 | 1852 | 980 | 29 | 19 |
Southern California Regional (2006)
Team 980 was (5-7-0) at Southern California Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 9 | 980 | 848 | 1070 | 1682 | 1702 | 1722 | 40 | 16 |
![]() | ![]() | Qualifications 15 | 1138 | 294 | 1622 | 980 | 974 | 634 | 37 | 17 |
![]() | ![]() | Qualifications 22 | 696 | 589 | 980 | 1160 | 1515 | 1661 | 29 | 6 |
![]() | ![]() | Qualifications 32 | 981 | 968 | 1047 | 687 | 980 | 1717 | 39 | 37 |
![]() | ![]() | Qualifications 39 | 606 | 980 | 597 | 1148 | 1047 | 995 | 29 | 15 |
![]() | ![]() | Qualifications 50 | 867 | 1759 | 980 | 599 | 1836 | 1110 | 43 | 45 |
![]() | ![]() | Qualifications 57 | 980 | 691 | 1452 | 1644 | 1836 | 696 | 67 | 13 |
![]() | ![]() | Qualifications 62 | 980 | 1197 | 580 | 330 | 22 | 1682 | 6 | 22 |
![]() | ![]() | Qualifications 72 | 294 | 1452 | 1972 | 995 | 812 | 980 | 46 | 26 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 2 Match 1 | 606 | 1759 | 980 | 597 | 501 | 634 | 38 | 21 |
![]() | ![]() | Quarters 2 Match 2 | 606 | 1759 | 980 | 597 | 501 | 634 | 46 | 51 |
![]() | ![]() | Quarters 2 Match 3 | 606 | 1759 | 980 | 597 | 501 | 634 | 36 | 59 |
Curie Field (2006)
Team 980 was (4-3-0) at Curie Field
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 1 | 1187 | 222 | 1139 | 1616 | 1539 | 980 | 58 | 3 | |
![]() | Qualifications 18 | 405 | 1560 | 9 | 175 | 488 | 980 | 17 | 21 | |
![]() | Qualifications 39 | 1598 | 1717 | 1324 | 710 | 980 | 166 | 16 | 43 | |
![]() | Qualifications 46 | 1398 | 980 | 1280 | 1305 | 228 | 121 | 52 | 56 | |
![]() | Qualifications 64 | 378 | 865 | 70 | 1745 | 980 | 1807 | 110 | 28 | |
![]() | Qualifications 78 | 293 | 192 | 358 | 980 | 469 | 503 | 27 | 90 | |
![]() | Qualifications 87 | 967 | 926 | 312 | 1574 | 1885 | 980 | 18 | 26 | |
Other Matches
To view Team 980's other matches, please select a different year:





